K_______________R___W_____K____K___K___________________K__K_K__K _______________KK___KR_K________R_K___KK__R_______K_R___K______K __K____KK___K____K____
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 1/506/506 | K | 52.87 | 0 | 6 | 4936 | 9.8 | 4.40 | 4.40 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-b30-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3173182 | 0/279/279 | _ | 52.83 | 0 | 5 | 2955 | 0.0 | 3.24 | 3.24 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%A9%D8%AF%D9%88%D9%85-%D8%AD%DB%8C%D9%88%D9%88% |
| 0-0 | 3173182 | 0/633/633 | _ | 52.57 | 6 | 6 | 5717 | 0.0 | 4.93 | 4.93 | 64.227.172.241 | http/1.1 | ||
| 0-0 | 3173182 | 0/435/435 | _ | 52.56 | 8 | 6 | 5167 | 0.0 | 4.71 | 4.71 | 64.227.172.241 | http/1.1 | ||
| 0-0 | 3173182 | 0/362/362 | _ | 52.84 | 3 | 6 | 3942 | 0.0 | 3.34 | 3.34 | 5.78.181.253 | http/1.1 | aaznp.ir:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/350/350 | _ | 52.82 | 4 | 5 | 3550 | 0.0 | 3.84 | 3.84 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3173182 | 0/355/355 | _ | 51.96 | 12 | 7 | 4380 | 0.0 | 4.46 | 4.46 | 216.26.240.84 | http/1.1 | ||
| 0-0 | 3173182 | 0/414/414 | _ | 52.79 | 7 | 6 | 4934 | 0.0 | 4.66 | 4.66 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D9%85%D9%86%D8%A7%D9%86/ HTTP/1.1 |
| 0-0 | 3173182 | 0/261/261 | _ | 52.73 | 13 | 3 | 2611 | 0.0 | 2.97 | 2.97 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post324760.php HTTP/1.1 |
| 0-0 | 3173182 | 0/303/303 | _ | 52.69 | 16 | 0 | 3475 | 0.0 | 3.52 | 3.52 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3173182 | 0/271/271 | _ | 52.86 | 1 | 6 | 3027 | 0.0 | 3.93 | 3.93 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET /telescope/requests HTTP/1.1 |
| 0-0 | 3173182 | 0/307/307 | _ | 52.82 | 4 | 2 | 3478 | 0.0 | 3.83 | 3.83 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | POST /api/graphql HTTP/1.1 |
| 0-0 | 3173182 | 0/254/254 | _ | 52.76 | 5 | 6 | 2460 | 0.0 | 3.39 | 3.39 | 87.250.224.112 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-afortis-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3173182 | 0/345/345 | _ | 52.78 | 8 | 7 | 4230 | 0.0 | 4.63 | 4.63 | 49.233.160.21 | http/1.1 | royabody.com:443 | GET /shop/?per_row=3&per_page=36&shop_view=grid&stock_status=in |
| 0-0 | 3173182 | 0/406/406 | _ | 52.75 | 10 | 7 | 4177 | 0.0 | 3.76 | 3.76 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2020/04/trapiche-eme.html HTTP/1.1 |
| 0-0 | 3173182 | 0/239/239 | _ | 52.77 | 7 | 6 | 2710 | 0.0 | 3.00 | 3.00 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3314 HTTP/1.1 |
| 0-0 | 3173182 | 0/249/249 | R | 52.42 | 33 | 3 | 3120 | 0.0 | 3.38 | 3.38 | 216.73.217.128 | http/1.1 | ||
| 0-0 | 3173182 | 0/441/441 | _ | 52.81 | 0 | 14 | 4427 | 0.0 | 4.30 | 4.30 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/11/09/322229551762696505.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/415/415 | _ | 52.73 | 11 | 7 | 4055 | 0.0 | 4.63 | 4.63 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 0-0 | 3173182 | 0/370/370 | _ | 52.85 | 1 | 6 | 3832 | 0.0 | 4.40 | 4.40 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET /config.json HTTP/1.1 |
| 0-0 | 3173182 | 1/337/337 | W | 52.88 | 0 | 0 | 2997 | 12.3 | 3.00 | 3.00 | 216.73.217.58 | http/1.1 | kianfooladco.com:443 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/391/391 | _ | 52.83 | 3 | 22 | 4908 | 0.0 | 4.68 | 4.68 | 206.189.221.210 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2026/02/17/336667891771315994.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/230/230 | _ | 52.76 | 11 | 6 | 2496 | 0.0 | 3.06 | 3.06 | 64.227.172.241 | http/1.1 | rozhee.com:80 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/421/421 | _ | 52.63 | 16 | 3 | 5044 | 0.0 | 4.62 | 4.62 | 57.141.20.45 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%86%d8%a7%d8%b5%d8%b1%d8%a7%d9%84%d8%af%db%8c%d9%86 |
| 0-0 | 3173182 | 0/670/670 | _ | 52.70 | 13 | 7 | 6944 | 0.0 | 5.60 | 5.60 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 1-0 | 3173183 | 0/260/260 | _ | 57.67 | 5 | 2 | 2069 | 0.0 | 2.49 | 2.49 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | POST /api HTTP/1.1 |
| 1-0 | 3173183 | 1/246/246 | K | 57.72 | 2 | 6 | 2592 | 9.9 | 3.46 | 3.46 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/b |
| 1-0 | 3173183 | 0/338/338 | _ | 57.46 | 15 | 7 | 3896 | 0.0 | 3.49 | 3.49 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/411/411 | _ | 57.49 | 13 | 6 | 5060 | 0.0 | 4.38 | 4.38 | 146.190.242.161 | http/1.1 | server5.cpanelcloud.name:443 | GET /cpsess1037057160/json-api/listaccts?api.version=1 HTTP/1.1 |
| 1-0 | 3173183 | 0/368/368 | _ | 57.34 | 12 | 6 | 4363 | 0.0 | 4.15 | 4.15 | 52.172.142.96 | http/1.1 | behinseal.ir:443 | GET /makeasmtp.php HTTP/1.1 |
| 1-0 | 3173183 | 0/530/530 | _ | 57.64 | 4 | 6 | 5346 | 0.0 | 4.65 | 4.65 | 64.227.172.241 | http/1.1 | rozhee.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 1/290/290 | K | 57.74 | 1 | 2 | 3448 | 2.6 | 3.69 | 3.69 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 1-0 | 3173183 | 0/464/464 | _ | 57.48 | 14 | 6 | 5230 | 0.0 | 4.52 | 4.52 | 116.71.162.73 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/18/15266911760785145.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/488/488 | _ | 57.41 | 11 | 3 | 5585 | 0.0 | 5.09 | 5.09 | 173.239.218.63 | http/1.1 | fatemehjt.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/387/387 | _ | 57.43 | 16 | 22 | 4116 | 0.0 | 4.15 | 4.15 | 146.190.242.161 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 1/437/437 | K | 57.76 | 0 | 3 | 4858 | 50.6 | 4.70 | 4.70 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post353924.php HTTP/1.1 |
| 1-0 | 3173183 | 0/443/443 | _ | 56.81 | 8 | 7 | 3956 | 0.0 | 3.71 | 3.71 | 64.227.172.241 | http/1.1 | ||
| 1-0 | 3173183 | 0/404/404 | _ | 57.56 | 9 | 2 | 4093 | 0.0 | 4.85 | 4.85 | 51.222.71.146 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/432/432 | _ | 57.52 | 10 | 0 | 4468 | 0.0 | 4.67 | 4.67 | 185.191.171.13 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=730397732 HTTP/1.1 |
| 1-0 | 3173183 | 0/276/276 | _ | 57.66 | 3 | 7 | 2816 | 0.0 | 3.41 | 3.41 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 1-0 | 3173183 | 0/313/313 | _ | 57.68 | 3 | 2 | 3534 | 0.0 | 3.60 | 3.60 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/3/from_tags/1/sort/4a/lan |
| 1-0 | 3173183 | 0/408/408 | _ | 57.69 | 4 | 6 | 4976 | 0.0 | 4.75 | 4.75 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3173183 | 0/494/494 | _ | 57.75 | 0 | 6 | 5489 | 0.0 | 5.07 | 5.07 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET /info.php HTTP/1.1 |
| 1-0 | 3173183 | 0/403/403 | _ | 56.75 | 8 | 0 | 4420 | 0.0 | 4.07 | 4.07 | 64.227.172.241 | http/1.1 | ||
| 1-0 | 3173183 | 0/541/541 | _ | 57.70 | 1 | 6 | 5525 | 0.0 | 4.44 | 4.44 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET /s/630323e2432323e2230323e2631313/_/;/META-INF/maven/com.at |
| 1-0 | 3173183 | 0/399/399 | _ | 57.55 | 10 | 0 | 4378 | 0.0 | 4.29 | 4.29 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 1-0 | 3173183 | 0/293/293 | _ | 56.70 | 9 | 3 | 2964 | 0.0 | 3.37 | 3.37 | 64.227.172.241 | http/1.1 | ||
| 1-0 | 3173183 | 0/447/447 | _ | 56.93 | 7 | 3 | 5386 | 0.0 | 4.72 | 4.72 | 64.227.172.241 | http/1.1 | ||
| 1-0 | 3173183 | 0/443/443 | _ | 57.29 | 15 | 6 | 4675 | 0.0 | 4.49 | 4.49 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/173842434470/pictures-different-style-of-three-famous- |
| 1-0 | 3173183 | 0/418/418 | _ | 57.75 | 1 | 6 | 4968 | 0.0 | 4.76 | 4.76 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/fa/products_id/1399/so |
| 2-0 | 3173184 | 0/356/356 | _ | 50.48 | 6 | 6 | 3666 | 0.0 | 3.79 | 3.79 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/animated-typography-pack-for-premiere-pro-2025-07- |
| 2-0 | 3173184 | 0/222/222 | _ | 50.54 | 4 | 0 | 2546 | 0.0 | 2.92 | 2.92 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3173184 | 0/480/480 | _ | 50.55 | 0 | 2 | 5569 | 0.0 | 4.86 | 4.86 | 179.108.84.136 | http/1.1 | aaznp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/430/430 | _ | 50.45 | 12 | 7 | 4103 | 0.0 | 3.52 | 3.52 | 99.98.159.166 | http/1.1 | xffa.ir:443 | GET /threads/addonflare-paid-registrations-full-version.5617/po |
| 2-0 | 3173184 | 0/318/318 | _ | 50.41 | 16 | 3 | 2760 | 0.0 | 3.61 | 3.61 | 57.141.20.0 | http/1.1 | ketabnabb.ir:443 | GET /product/%d9%81%d9%84%d8%b3%d9%81%d9%87-%d8%b1%d9%88%d8%a7% |
| 2-0 | 3173184 | 1/309/309 | K | 50.57 | 1 | 2 | 3244 | 54.7 | 3.64 | 3.64 | 216.73.160.4 | http/1.1 | sabadset.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/177/177 | _ | 50.47 | 9 | 6 | 1998 | 0.0 | 2.78 | 2.78 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3173184 | 0/281/281 | _ | 50.51 | 7 | 2 | 3229 | 0.0 | 3.55 | 3.55 | 144.76.72.43 | http/1.1 | milad-bc.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 1/259/259 | K | 50.56 | 2 | 6 | 2820 | 8.3 | 3.69 | 3.69 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3332 HTTP/1.1 |
| 2-0 | 3173184 | 0/335/335 | _ | 50.48 | 10 | 6 | 3159 | 0.0 | 3.39 | 3.39 | 64.227.172.241 | http/1.1 | rozhee.com:80 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 1/399/399 | K | 50.58 | 0 | 6 | 3958 | 9.9 | 4.21 | 4.21 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 2-0 | 3173184 | 0/232/232 | _ | 50.48 | 10 | 0 | 2531 | 0.0 | 3.00 | 3.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 2-0 | 3173184 | 0/361/361 | _ | 50.40 | 17 | 6 | 3740 | 0.0 | 6.09 | 6.09 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 1/467/467 | K | 50.57 | 1 | 6 | 4957 | 12.9 | 4.36 | 4.36 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/171972192772/the-change-of-the-beautiful-faces-of-the |
| 2-0 | 3173184 | 0/250/250 | _ | 50.54 | 0 | 6 | 2870 | 0.0 | 3.48 | 3.48 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 2-0 | 3173184 | 0/427/427 | _ | 50.53 | 3 | 6 | 5164 | 0.0 | 4.66 | 4.66 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2020/05/iolitesunstone.html HTTP/1.1 |
| 2-0 | 3173184 | 0/386/386 | _ | 50.49 | 6 | 6 | 4283 | 0.0 | 5.96 | 5.96 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%88%D8%A7%D9%86%D8%B4%D8%A7%D8%AA-%DA%86%DB%8C% |
| 2-0 | 3173184 | 0/373/373 | _ | 50.41 | 11 | 6 | 3537 | 0.0 | 3.51 | 3.51 | 159.196.170.78 | http/1.1 | khabarnab.com:443 | GET /patients-and-visitors/accessibility-resources HTTP/1.1 |
| 2-0 | 3173184 | 0/466/466 | _ | 50.53 | 4 | 2 | 5135 | 0.0 | 4.87 | 4.87 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 2-0 | 3173184 | 0/485/485 | _ | 50.39 | 14 | 3 | 3755 | 0.0 | 3.70 | 3.70 | 173.239.218.69 | http/1.1 | frosttest514.xyz:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/328/328 | _ | 50.55 | 3 | 6 | 3210 | 0.0 | 3.14 | 3.14 | 114.119.157.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/3/from_tags/1/sort/4a/lan |
| 2-0 | 3173184 | 0/423/423 | _ | 50.44 | 12 | 2 | 5486 | 0.0 | 4.77 | 4.77 | 220.158.234.125 | http/1.1 | calisthenicsplan.site:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/353/353 | _ | 50.46 | 7 | 4 | 3202 | 0.0 | 3.84 | 3.84 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/530/530 | _ | 50.50 | 3 | 6 | 6118 | 0.0 | 5.58 | 5.58 | 213.180.203.179 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16389 HTTP/1.1 |
| 2-0 | 3173184 | 0/322/322 | _ | 50.39 | 12 | 0 | 3273 | 0.0 | 3.75 | 3.75 | 207.46.13.168 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D8%AC%D8%A8-%D8%B7%DB%8C%D8%A8-%D8%A7%D8%B1%D8% |
| 3-0 | 3173185 | 0/278/278 | _ | 52.06 | 16 | 0 | 3030 | 0.0 | 4.02 | 4.02 | 185.191.171.19 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=504152306 HTTP/1.1 |
| 3-0 | 3173185 | 0/392/392 | _ | 52.14 | 11 | 6 | 4220 | 0.0 | 4.15 | 4.15 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET /.DS_Store HTTP/1.1 |
| 3-0 | 3173185 | 0/408/408 | _ | 52.21 | 8 | 6 | 4554 | 0.0 | 4.87 | 4.87 | 49.234.192.248 | http/1.1 | rentingcar.ir:80 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/316/316 | _ | 52.29 | 2 | 5 | 3746 | 0.0 | 4.07 | 4.07 | 188.239.40.249 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=17150 HTTP/1.1 |
| 3-0 | 3173185 | 28/302/302 | K | 52.28 | 4 | 0 | 2291 | 29.9 | 2.84 | 2.84 | 157.55.39.49 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%86%D9%87%D8%B1%D9%87-%D9%85%D8%A7%D9%86%D8%AF%DA%A |
| 3-0 | 3173185 | 1/474/474 | K | 52.37 | 0 | 1 | 5287 | 5.5 | 4.94 | 4.94 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/action/buy_now |
| 3-0 | 3173185 | 0/216/216 | _ | 52.23 | 3 | 6 | 2483 | 0.0 | 3.48 | 3.48 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3328 HTTP/1.1 |
| 3-0 | 3173185 | 0/361/361 | _ | 52.17 | 6 | 6 | 3851 | 0.0 | 4.00 | 4.00 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 3-0 | 3173185 | 0/518/518 | _ | 52.06 | 13 | 6 | 5561 | 0.0 | 4.73 | 4.73 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=331 HTTP/1.1 |
| 3-0 | 3173185 | 1/326/326 | K | 52.37 | 0 | 7 | 3728 | 12.8 | 3.80 | 3.80 | 70.60.141.234 | http/1.1 | xffa.ir:443 | GET /redirect?to=aHR0cDovL2ZvbnRhd2Vzb21lLmNvbS8= HTTP/1.1 |
| 3-0 | 3173185 | 0/607/607 | R | 51.97 | 25 | 6 | 5654 | 0.0 | 7.19 | 7.19 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3173185 | 0/420/420 | _ | 51.85 | 7 | 6 | 4589 | 0.0 | 4.45 | 4.45 | 64.227.172.241 | http/1.1 | ||
| 3-0 | 3173185 | 1/542/542 | K | 52.28 | 4 | 6 | 5916 | 14.2 | 4.69 | 4.69 | 47.128.115.36 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a2%d8%ae%d8%b1%db%8c%d9%86-%d8%a7%d8%ae%d8%a8 |
| 3-0 | 3173185 | 0/301/301 | _ | 52.17 | 7 | 7 | 2479 | 0.0 | 3.24 | 3.24 | 64.227.172.241 | http/1.1 | rozhee.com:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/271/271 | _ | 52.04 | 12 | 2 | 2778 | 0.0 | 3.45 | 3.45 | 103.230.156.120 | http/1.1 | elel49.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/320/320 | _ | 52.15 | 10 | 2 | 3566 | 0.0 | 3.67 | 3.67 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 3-0 | 3173185 | 0/384/384 | _ | 52.19 | 8 | 3 | 4237 | 0.0 | 4.44 | 4.44 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post327799.php HTTP/1.1 |
| 3-0 | 3173185 | 0/190/190 | _ | 52.33 | 0 | 2 | 1891 | 0.0 | 3.51 | 3.51 | 198.251.71.113 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/309/309 | _ | 52.30 | 2 | 3 | 3495 | 0.0 | 3.82 | 3.82 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post349993.php HTTP/1.1 |
| 3-0 | 3173185 | 0/317/317 | _ | 52.25 | 5 | 10 | 2837 | 0.0 | 2.90 | 2.90 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | POST /graphql HTTP/1.1 |
| 3-0 | 3173185 | 0/351/351 | _ | 52.07 | 15 | 18 | 3554 | 0.0 | 3.34 | 3.34 | 146.190.242.161 | http/1.1 | server5.cpanelcloud.name:443 | POST /login/?login_only=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/425/425 | R | 46.83 | 365 | 6 | 4624 | 0.0 | 4.06 | 4.06 | 5.255.231.182 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13104 HTTP/1.1 |
| 3-0 | 3173185 | 0/300/300 | _ | 52.19 | 3 | 6 | 3249 | 0.0 | 3.72 | 3.72 | 178.152.14.196 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B1%D8%AF%D9%88%DB%8C-%D8%AC%D8%AF%DB%8C%D8%A |
| 3-0 | 3173185 | 22/614/614 | K | 52.35 | 0 | 7 | 6814 | 194.4 | 5.18 | 5.18 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/382/382 | _ | 52.33 | 0 | 3 | 4465 | 0.0 | 4.69 | 4.69 | 216.244.66.244 | http/1.1 | tiffanywizard.com:80 | GET /product/king/?add-to-cart=16066 HTTP/1.1 |
| 4-0 | 3173186 | 0/246/246 | _ | 48.42 | 15 | 4 | 2744 | 0.0 | 3.56 | 3.56 | 146.190.242.161 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 0/722/722 | _ | 48.46 | 12 | 6 | 7446 | 0.0 | 6.18 | 6.18 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET /v2/_catalog HTTP/1.1 |
| 4-0 | 3173186 | 1/344/344 | K | 48.61 | 0 | 6 | 4170 | 8.4 | 4.16 | 4.16 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1331/sort/action/bu |
| 4-0 | 3173186 | 1/267/267 | K | 48.57 | 3 | 6 | 2968 | 9.8 | 3.85 | 3.85 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2020/05/oregonsunstone.html HTTP/1.1 |
| 4-0 | 3173186 | 0/585/585 | _ | 48.52 | 2 | 6 | 5508 | 0.0 | 4.73 | 4.73 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/170884446766/children-s-pictures-of-the-male-and-fema |
| 4-0 | 3173186 | 0/455/455 | _ | 48.55 | 4 | 2 | 4322 | 0.0 | 3.87 | 3.87 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | POST /graphql/api HTTP/1.1 |
| 4-0 | 3173186 | 0/291/291 | R | 48.39 | 17 | 2 | 2849 | 0.0 | 3.63 | 3.63 | 216.73.217.110 | http/1.1 | alokeratin.com:443 | |
| 4-0 | 3173186 | 0/455/455 | _ | 48.55 | 4 | 0 | 4591 | 0.0 | 5.28 | 5.28 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3173186 | 0/321/321 | _ | 48.54 | 0 | 14 | 3645 | 0.0 | 3.98 | 3.98 | 88.241.55.185 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/11/05/151484561762317066.webp HTTP/1.1 |
| 4-0 | 3173186 | 0/426/426 | _ | 48.40 | 16 | 0 | 5124 | 0.0 | 4.33 | 4.33 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3173186 | 0/467/467 | _ | 48.48 | 10 | 6 | 4001 | 0.0 | 3.84 | 3.84 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 4-0 | 3173186 | 0/259/259 | _ | 48.18 | 5 | 7 | 3050 | 0.0 | 3.17 | 3.17 | 216.73.217.128 | http/1.1 | ||
| 4-0 | 3173186 | 0/287/287 | _ | 48.28 | 9 | 7 | 2867 | 0.0 | 3.21 | 3.21 | 64.227.172.241 | http/1.1 | ||
| 4-0 | 3173186 | 0/270/270 | _ | 48.47 | 8 | 2 | 3085 | 0.0 | 3.30 | 3.30 | 146.190.242.161 | http/1.1 | kawannajjar.ir:443 | GET /.env HTTP/1.1 |
| 4-0 | 3173186 | 2/222/222 | K | 48.59 | 1 | 7 | 2409 | 16.6 | 3.13 | 3.13 | 216.73.217.110 | http/1.1 | alokeratin.com:80 | GET /?add-to-cart=2616 HTTP/1.1 |
| 4-0 | 3173186 | 0/387/387 | _ | 48.53 | 1 | 2 | 4055 | 0.0 | 4.34 | 4.34 | 20.118.20.77 | http/1.1 | sohasamall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/251/251 | R | 47.59 | 71 | 7 | 2364 | 0.0 | 2.91 | 2.91 | 91.108.5.69 | http/1.1 | ||
